every token, and who it pays.
sorted the way a launchpad usually sorts — newest first, curve progress visible — with one column the others don’t have: what this token’s volume has routed to its cause at the split written into its contract.
examplethese rows are a worked example of the mechanic. no token has launched, no money has moved, and the “to cause” column is arithmetic on made-up volume — not a donation.
| token | cause | price | mcap | to cause | curve | age |
|---|---|---|---|---|---|---|
| Givepad$GIVE · ETH | clean water | $0.0000094 | $9.40K | $214.00 | 9% to graduation | 22m |
| Well Dug$WELL · ETH | clean water | $0.0000410 | $41.20K | $1.29K | 38% to graduation | 3h |
| Gold Ribbon$RIBBON · USDG | pediatric cancer | $0.000270 | $271.00K | $6.12K | 71% to graduation | 2d |
| Ward Nine$WARD · ETH | pediatric cancer | $0.0000073 | $7.30K | $98.00 | 4% to graduation | 41m |
| Hot Meals$MEAL · USDG | food security | $0.0000880 | $88.40K | $2.64K | 52% to graduation | 9h |
| First Two Weeks$F2W · ETH | disaster relief | $0.0000160 | $15.90K | $473.00 | 21% to graduation | 6h |
| Kennel$KENNEL · ETH | animal rescue | $0.0000330 | $33.10K | $915.00 | 31% to graduation | 19h |
| Canopy$CANOPY · USDG | reforestation | $0.000120 | $124.00K | $3.38K | 63% to graduation | 4d |
| Bus Fare$FARE · ETH | education | $0.0000058 | $5.80K | $62.00 | 3% to graduation | 12m |
| Deposit$DEPO · USDG | housing & shelter | $0.0000590 | $58.70K | $1.43K | 44% to graduation | 31h |
| Third Shift$SHIFT · ETH | mental health | $0.0000210 | $21.40K | $528.00 | 26% to graduation | 15h |
| Maintainer$MAINT · ETH | open source | $0.0000740 | $74.60K | $1.96K | 57% to graduation | 2d |
by cause
- clean water · 2
- pediatric cancer · 2
- food security · 1
- disaster relief · 1
- animal rescue · 1
- reforestation · 1
- education · 1
- housing & shelter · 1
- mental health · 1
- open source · 1
a cause with no tokens is still in the registry — it is waiting for someone to launch one, not hidden.
given to causes, all time
$0
nothing has launched yet, so this is a real zero. it moves when a payout settles on chain — never on a projection, and never on the example rows below.